2013 Standard Points Table
| Position | Rider | Points |
| 1 | Steven Pink | 188 |
| 2 | David Butt | 161 |
| 3 | Matt Merritt | 108 |
| 4 | Andrew Jackson | 89 |
| 5 | Bryce Riglar | 68 |
| 6 | Andrew Preston | 59 |
| 7 | Steve Trigwell | 52 |
| 8 | Stuart McPhail | 50 |
| 9 | Andrew Stevenson | 48 |
| 10 | Greg Parker | 45 |
| 10 | Ian Roe | 45 |
| 11 | Brian Sands | 37 |
| 12 | Stuart Carrington | 30 |
| 13 | Joe Whitnall | 22 |
| 14 | Will Wilson | 21 |
| 14 | Ian Miller | 21 |
| 14 | Oliver Carrington | 21 |
| 15 | Paul Gale | 20 |
| 16 | Lizzie Reynolds | 16 |
| 17 | Oliver Clark | 14 |
| 18 | Richard Gould | 11 |
| 19 | Philip Clive | 9 |
| 20 | Graham Otter | 8 |
| 20 | Bethan Whittall | 8 |
| 21 | Max Otter | 1 |
2013 Vets Points Table
| Position | Rider | Points |
| 1 | David Butt | 190 |
| 2 | Andrew Jackson | 104 |
| 3 | Andrew Preston | 92 |
| 4 | Steve Trigwell | 75 |
| 5 | Andrew Stevenson | 65 |
| 6 | Ian Roe | 60 |
| 7 | Brian Sands | 58 |
| 8 | Stuart Carrington | 50 |
| 9 | Greg Parker | 45 |
| 10 | Will Wilson | 40 |
| 11 | Richard Gould | 35 |
| 11 | Ian Miller | 35 |
| 12 | Paul Gale | 32 |
| 13 | Philip Clive | 22 |
| 14 | Graham Otter | 14 |
Points allocation system
| Distance | 1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
Points for |
| 5 &10 mile | 10 | 9 | 8 |
7 | 6 |
5 | 4 |
3 | 2 |
1 | Best 10 of 15 races |
| 2 up 10 mile | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Best 1 of 2 races |
| 25 miles | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1 | Best 3 of 4 races |
| 22m Circuit | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1 | Best 1 of 2 races |
| 18m Hilly | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1 | Best 3 of 4 races |
| Hill Climb | 15 | 13 |
11 | 9 |
7 | 5 | 4 | 3 |
2 | 1 |


