

2016 Results Archive
Creech HC
2nd October 2016
No code (0.625 miles)
25th September 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Keightley | Team Bottrill | 02:22 | 15.85 | |||||
| 2 | Michael Walkey | Mud Sweat And Gears | 02:24 | 15.63 | |||||
| 3 | Giles Greening | Tri UK | 02:26 | 15.41 | |||||
| 4 | Monty Knight | Mud Sweat And Gears | 02:29 | 15.10 | |||||
| 5 | Mike Kerslake | Mud Sweat And Gears | 02:31 | 14.90 | |||||
| 6 | Jon Brumfield | Mud Sweat And Gears | 02:33 | 14.71 | |||||
| 7 | Luke Voss | University of Bath CC | 02:34 | 14.61 | |||||
| 8 | Charlie Cox | Mud Sweat And Gears | 02:37 | 14.33 | |||||
| 9 | Rob Midmore | Mud Sweat And Gears | 02:38 | 14.24 | |||||
| 10 | Martin Mitchell | CC Weymouth | 02:41 | 13.98 | 15 | ||||
| 11 | D Orchard | Mud Sweat And Gears | 02:46 | 13.55 | |||||
| 12 | Andrew Leach | Mud Sweat And Gears | 02:47 | 13.47 | |||||
| 13 | Andrew Wilkinson | Mud Sweat And Gears | 02:48 | 13.39 | |||||
| 14 | Nathan Willmington | CC Weymouth | 02:50 | 13.24 | 13 | ||||
| 14 | Joshua O'Brian | Mud Sweat And Gears | 02:50 | 13.24 | |||||
| 15 | Alex Jolliffe | No Club | 02:51 | 13.16 | |||||
| 16 | Steve Oliver | CC Weymouth | 02:54 | 12.93 | 11 | ||||
| 16 | Simon Chaney | Mud Sweat And Gears | 02:54 | 12.93 | |||||
| 17 | Nick Voss | No Club | 03:00 | 12.50 | |||||
| 18 | Mike Taylor | CATI | 03:02 | 12.36 | |||||
| 19 | Adam Gough | Bustinskin | 03:05 | 12.16 | |||||
| 19 | Neil Clarke | Mud Sweat And Gears | 03:05 | 12.16 | |||||
| 20 | Charlie Stebbings | No Club | 03:06 | 12.10 | |||||
| 21 | Jason Burt | No Club | 03:07 | 12.03 | |||||
| 22 | Justin Loveland | CC Weymouth | 03:08 | 11.97 | 9 | ||||
| 23 | Clint Cornish | Mud Sweat And Gears | 03:12 | 11.72 | |||||
| 24 | Steve Trigwell | CC Weymouth | 03:13 | 11.66 | 7 | ||||
| 25 | Andrew Jackson | CC Weymouth | 03:16 | 11.48 | 5 | ||||
| 26 | Nigel Furness | No Club | 03:19 | 11.31 | |||||
| 27 | Dan Haskins | Mud Sweat And Gears | 03:21 | 11.19 | |||||
| 28 | Nick Ireland | CC Weymouth | 03:31 | 10.66 | 4 | ||||
| 29 | Wayne Fordham | Mud Sweat And Gears | 03:35 | 10.47 | |||||
| 30 | Aaron Beves | Mud Sweat And Gears | 03:49 | 9.83 | |||||
| 31 | Harry Burwood | CC Weymouth | 04:03 | 9.26 | 3 | ||||
| 32 | Rupert Haighton | CC Weymouth | 04:18 | 8.72 | 2 | ||||
| 33 | Jodie Leach | Mud Sweat And Gears | 04:31 | 8.30 | |||||
| 34 | Brian Sands | CC Weymouth | 04:45 | 7.89 | 1 | ||||
| 35 | Thomas Haighton | CC Weymouth | 06:05 | 6.16 | 1 | ||||
| 36 | Richard Gould | CC Weymouth | 06:15 | 6.00 | 1 | ||||
| 37 | Thomas Kerslake | No Club | 06:31 | 5.75 |
P451/10
17th September 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Keightley | Team Bottrill | 20:38 | 29.08 | |||||
| 2 | Steve Pink | Poole Wheelers | 21:59 | 27.29 | |||||
| 3 | Nick Tarmey | V C Venta | 22:17 | 26.93 | |||||
| 4 | David Butt | CC Weymouth | 23:47 | 25.23 | 10 | 00:27:51 | -04:04 | 1 | 10 |
| 5 | Dan Murphy | NFTO | 24:13 | 24.78 | |||||
| 6 | Niall Laming | Mud Sweat And Gears | 24:19 | 24.67 | |||||
| 7 | Barry Hards | New Forest CC | 24:23 | 24.61 | |||||
| 8 | Lou Dutch | Synergie Coaching | 24:32 | 24.46 | |||||
| 9 | Martin Mitchell | CC Weymouth | 24:58 | 24.03 | 9 | ||||
| 10 | Phil Smith | CC Weymouth | 25:23 | 23.64 | 8 | 00:26:59 | -01:36 | 2 | 9 |
| 11 | Steve Oliver | CC Weymouth | 25:35 | 23.45 | 7 | ||||
| 11 | Nick Ireland | CC Weymouth | 25:35 | 23.45 | 7 | 00:26:45 | -01:10 | 3 | 8 |
| 12 | Chris Virgo | Didcot Phoenix | 25:38 | 23.41 | |||||
| 13 | Andrew Jackson | CC Weymouth | 27:15 | 22.02 | 6 | 00:26:36 | +00:39 | 4 | 7 |
| 14 | Chris Ellis | CC Weymouth | 27:42 | 21.66 | 5 | ||||
| 15 | Chris Jones | CC Weymouth | 31:45 | 18.90 | 4 |
P459/10
10th September 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Trigwell | CC Weymouth | 25:52 | 23.20 | 10 | 00:26:27 | -00:35 | 1 | 10 |
| 2 | Nick Ireland | CC Weymouth | 26:37 | 22.54 | 9 | 00:26:45 | -00:08 | 2 | 9 |
P451/18C
3rd September 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Horton | Poole Wheelers | 45:00 | 24.00 | |||||
| 2 | Phil Cole | Mud Sweat And Gears | 46:25 | 23.27 | |||||
| 3 | Chris Randall | VC St Raphael | 46:59 | 22.99 | |||||
| 4 | Nathan Willmington | CC Weymouth | 49:34 | 21.79 | 15 | ||||
| 5 | Martin Mitchell | Day Member | 49:35 | 21.78 | |||||
| 6 | James Chant | Gillingham & District Wheelers | 53:02 | 20.36 | |||||
| 7 | Nick Ireland | CC Weymouth | 53:18 | 20.26 | 13 | 00:58:03 | -04:45 | 1 | 15 |
| 8 | Steve Trigwell | CC Weymouth | 54:44 | 19.73 | 11 | 00:56:20 | -01:36 | 2 | 13 |
| 9 | Christopher Mullett | Gillingham & District Wheelers | 54:48 | 19.71 | |||||
| 10 | Dervla Ireland | CC Weymouth | 58:13 | 18.55 | 9 | ||||
| 11 | Rachel Hackman | RNRMCA | 59:18 | 18.21 | |||||
| 12 | Emma Needham | North Dorset Tri | 01:00:40 | 17.80 | |||||
| 13 | Oliver Millar | Mud Sweat And Gears | 01:01:05 | 17.68 |
P451/25C
27th August 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Butt | CC Weymouth | 59:11 | 25.34 | 15 | 01:10:57 | -11:46 | 1 | 15 |
| 2 | Rupert Silman | Bournemouth Jubilee Wheelers | 01:00:17 | 24.88 | |||||
| 3 | Derek Dowden | Charlotteville CC | 01:03:32 | 23.61 | |||||
| 4 | Nick Ireland | CC Weymouth | 01:04:12 | 23.36 | 13 | 01:08:02 | -03:50 | 2 | 13 |
| 5 | Steve Trigwell | CC Weymouth | 01:06:52 | 22.43 | 11 | 01:07:15 | -00:23 | 3 | 11 |
P451/5
16th August 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Dunn | CC Weymouth | 10:44 | 27.95 | 10 | 00:13:04 | -02:20 | 2 | 9 |
| 2 | Richard Porter | CC Weymouth | 11:05 | 27.07 | 9 | 00:13:09 | -02:04 | 3 | 8 |
| 3 | David Butt | CC Weymouth | 11:17 | 26.59 | 8 | 00:13:50 | -02:33 | 1 | 10 |
| 4 | Steve Trigwell | CC Weymouth | 11:34 | 25.94 | 7 | 00:13:13 | -01:39 | 4 | 7 |
| 5 | Phil Smith | CC Weymouth | 11:59 | 25.03 | 6 | 00:13:28 | -01:29 | 5 | 6 |
| 6 | Steve Noble | CC Weymouth | 12:00 | 25.00 | 5 | ||||
| 7 | Gordon Scott | CC Weymouth | 12:21 | 24.29 | 4 | 00:13:32 | -01:11 | 6 | 5 |
| 8 | Rachel Hackman | RNRMCA | 12:55 | 23.23 | |||||
| 9 | Jacob Whithall | CATI | 14:25 | 20.81 | |||||
| 10 | Sandra Hood | CC Weymouth | 17:05 | 17.56 | 3 |
P451/25C
9th August 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Randall | VC St Raphael | 55:27 | 27.05 | |||||
| 2 | Steve Pink | Poole Wheelers | 56:27 | 26.57 | |||||
| 3 | Greg Parker | VC St Raphael | 57:07 | 26.26 | |||||
| 4 | Patrick Dunn | CC Weymouth | 57:37 | 26.03 | 15 | 01:06:26 | -08:49 | 2 | 13 |
| 5 | James Horton | Poole Wheelers | 57:38 | 26.03 | |||||
| 6 | Niall Laming | Mud Sweat And Gears | 59:58 | 25.01 | |||||
| 7 | David Butt | CC Weymouth | 01:00:50 | 24.66 | 13 | 01:10:57 | -10:07 | 1 | 15 |
| 8 | Charlie Lawson | CC Weymouth | 01:02:03 | 24.17 | 11 | ||||
| 9 | Ian Hobley | Mid-Shropshire Wheelers | 01:02:15 | 24.10 | |||||
| 10 | Phil Smith | CC Weymouth | 01:03:51 | 23.49 | 9 | 01:08:39 | -04:48 | 3 | 11 |
| 11 | Nick Ireland | CC Weymouth | 01:06:00 | 22.73 | 7 | 01:08:02 | -02:02 | 4 | 9 |
| 12 | Matt Pye | CC Weymouth | 01:06:05 | 22.70 | 5 | ||||
| 13 | Steve Trigwell | CC Weymouth | 01:06:34 | 22.53 | 4 | 01:07:15 | -00:41 | 5 | 7 |
| 14 | Sarah Wise | Mud Sweat And Gears | 01:08:05 | 22.03 | |||||
| 15 | Christopher Mullett | Gillingham & District Wheelers | 01:08:08 | 22.02 | |||||
| 16 | Gordon Scott | CC Weymouth | 01:10:47 | 21.19 | 3 | 01:09:05 | +01:42 | 6 | 5 |
| 17 | Andrew Preston | CC Weymouth | 01:10:59 | 21.13 | 2 | 01:08:39 | +02:20 | 7 | 4 |
| 18 | Steve Oliver | CC Weymouth | 01:11:06 | 21.10 | 1 | ||||
| 19 | Rachel Hackman | RNRMCA | 01:13:19 | 20.46 | |||||
| 20 | Elaine Pearson | Mud Sweat And Gears | 01:15:23 | 19.90 | |||||
| 21 | Dervla Ireland | CC Weymouth | 01:15:41 | 19.82 | 1 | ||||
| 22 | Lauren Crisp | CATI | 01:27:34 | 17.13 |
P451/10
2nd August 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Parker | VC St Raphael | 21:58 | 27.31 | |||||
| 2 | Patrick Dunn | CC Weymouth | 22:30 | 26.67 | 10 | 00:26:09 | -03:39 | 2 | 9 |
| 3 | David Butt | CC Weymouth | 23:41 | 25.33 | 9 | 00:27:51 | -04:10 | 1 | 10 |
| 4 | Niall Laming | Mud Sweat And Gears | 24:22 | 24.62 | |||||
| 5 | Steve Trigwell | CC Weymouth | 24:46 | 24.23 | 8 | 00:26:27 | -01:41 | 3 | 8 |
| 6 | Richard Porter | CC Weymouth | 24:58 | 24.03 | 7 | 00:26:18 | -01:20 | 4 | 7 |
| 7 | Dave Wood | Stourbridge Velo | 25:46 | 23.29 | |||||
| 8 | Nick Ireland | CC Weymouth | 25:52 | 23.20 | 6 | 00:26:45 | -00:53 | 5 | 6 |
| 9 | Matt Pye | CC Weymouth | 25:55 | 23.15 | 5 | ||||
| 10 | Andrew Jackson | CC Weymouth | 27:04 | 22.17 | 4 | 00:26:32 | +00:32 | 6 | 5 |
| 11 | Emma Needham | No Club | 28:20 | 21.18 | |||||
| 12 | Dervla Ireland | CC Weymouth | 28:55 | 20.75 | 3 | ||||
| 13 | Richard Bibby | No Club | 29:08 | 20.59 |
P459/10
26th July 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Parker | VC St Raphael | 21:35 | 27.80 | |||||
| 2 | Chris Randall | VC St Raphael | 22:13 | 27.01 | |||||
| 3 | Patrick Dunn | CC Weymouth | 22:34 | 26.59 | 10 | 00:26:09 | -03:35 | 2 | 9 |
| 4 | Niall Laming | Mud Sweat And Gears | 23:11 | 25.88 | |||||
| 5 | David Butt | CC Weymouth | 23:34 | 25.46 | 9 | 00:27:51 | -04:17 | 1 | 10 |
| 6 | Thomas Fraser | RNRMCA | 24:29 | 24.51 | |||||
| 7 | Barry Hards | New Forest CC | 24:44 | 24.26 | |||||
| 8 | Charlie Lawson | CC Weymouth | 24:50 | 24.16 | 8 | ||||
| 9 | Phil Smith | CC Weymouth | 24:53 | 24.11 | 7 | 00:26:59 | -02:06 | 3 | 8 |
| 10 | Steve Trigwell | CC Weymouth | 25:01 | 23.98 | 6 | 00:26:27 | -01:26 | 4 | 7 |
| 11 | Dave Wood | Stourbridge Velo | 25:18 | 23.72 | |||||
| 12 | Nick Ireland | CC Weymouth | 25:23 | 23.64 | 5 | 00:26:45 | -01:22 | 5 | 6 |
| 13 | Chris Jones | CC Weymouth | 25:58 | 23.11 | 4 | ||||
| 14 | Matt Pye | Mud Sweat And Gears | 26:09 | 22.94 | |||||
| 15 | Christopher Mullett | Gillingham & District Wheelers | 26:23 | 22.74 | |||||
| 16 | Sarah Wise | Mud Sweat And Gears | 26:52 | 22.33 | |||||
| 17 | Rachel Hackman | RNRMCA | 27:47 | 21.60 | |||||
| 18 | Sandra Hood | CC Weymouth | 36:13 | 16.57 | 3 | 00:29:38 | +06:35 |
P451/18C
19th July 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Randall | VC St Raphael | 44:25 | 24.32 | |||||
| 2 | Greg Parker | VC St Raphael | 44:38 | 24.20 | |||||
| 3 | Richard Porter | CC Weymouth | 45:26 | 23.77 | 15 | 00:55:29 | -10:03 | 2 | 13 |
| 4 | James Horton | No Club | 45:43 | 23.62 | |||||
| 5 | Stuart McPhail | CC Weymouth | 45:49 | 23.57 | 13 | ||||
| 6 | Niall Laming | Mud Sweat And Gears | 46:21 | 23.30 | |||||
| 7 | David Butt | CC Weymouth | 47:17 | 22.84 | 11 | 01:03:31 | -16:14 | 1 | 15 |
| 8 | Patrick Dunn | CC Weymouth | 48:07 | 22.45 | 9 | 00:54:40 | -06:33 | 3 | 11 |
| 9 | Nathan Willmington | CC Weymouth | 48:50 | 22.12 | 7 | ||||
| 10 | Andrew Jardine | Bustinskin | 51:07 | 21.13 | |||||
| 11 | Nick Ireland | CC Weymouth | 52:22 | 20.62 | 5 | 00:58:03 | -05:41 | 4 | 9 |
| 12 | Steve Trigwell | CC Weymouth | 53:01 | 20.37 | 4 | 00:56:20 | -03:19 | 5 | 7 |
| 13 | Matt Pye | CC Weymouth | 53:05 | 20.35 | 3 | ||||
| 14 | Christopher Mullett | Gillingham & District Wheelers | 53:07 | 20.33 | |||||
| 15 | Andrew Jackson | CC Weymouth | 56:04 | 19.26 | 2 | 00:56:46 | -00:42 | 7 | 4 |
| 16 | Andrew Preston | CC Weymouth | 57:35 | 18.76 | 1 | 00:59:22 | -01:47 | 6 | 5 |
| 17 | Emma Needham | North Dorset Tri | 59:23 | 18.19 | |||||
| 18 | Rachel Hackman | RNRMCA | 59:51 | 18.05 | |||||
| 19 | Sandra Hood | CC Weymouth | 01:14:42 | 14.46 | 1 |
P451/10
12th July 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Porter | CC Weymouth | 21:21 | 28.10 | 10 | ||||
| 1 | Patrick Dunn | CC Weymouth | 21:21 | 28.10 | 10 | ||||
| 2 | Bryce Riglar | CC Weymouth | 21:35 | 27.80 | 9 | ||||
| 2 | Chris Randall | VC St Raphael | 21:35 | 27.80 | |||||
| 3 | Tom Carter | Mud Sweat And Gears | 22:27 | 26.73 | |||||
| 3 | Niall Laming | Mud Sweat And Gears | 22:27 | 26.73 | |||||
| 4 | David Butt | CC Weymouth | 22:36 | 26.55 | 8 | ||||
| 4 | Stuart McPhail | RNRMCA | 22:36 | 26.55 | |||||
| 5 | Phil Cole | Mud Sweat And Gears | 22:44 | 26.39 | |||||
| 5 | Mike Kerslake | Mud Sweat And Gears | 22:44 | 26.39 | |||||
| 6 | Greg Parker | VC St Raphael | 23:51 | 25.16 | |||||
| 7 | Nathan Willmington | CC Weymouth | 24:05 | 24.91 | 7 | ||||
| 8 | Chris Jones | CC Weymouth | 24:30 | 24.49 | 6 | ||||
| 8 | Michelle Lindley | Day Member | 24:30 | 24.49 | |||||
| 9 | Graham Biles | Mud Sweat And Gears | 24:48 | 24.19 | |||||
| 9 | Michael Watts | Mud Sweat And Gears | 24:48 | 24.19 | |||||
| 10 | Andrew Jackson | CC Weymouth | 24:58 | 24.03 | 5 | ||||
| 10 | Steve Trigwell | CC Weymouth | 24:58 | 24.03 | 5 | ||||
| 11 | Matt Pye | Mud Sweat And Gears | 25:15 | 23.76 | |||||
| 12 | Matt White | CC Weymouth | 25:26 | 23.59 | 4 | ||||
| 12 | Simon Crouch | CC Weymouth | 25:26 | 23.59 | 4 | ||||
| 13 | Pete Goode | RNRMCA | 26:29 | 22.66 | |||||
| 13 | Rachel Hackman | RNRMCA | 26:29 | 22.66 | |||||
| 14 | Emma Needham | North Dorset Tri | 28:05 | 21.36 | |||||
| 15 | Harrison Patrick | CC Weymouth | 28:15 | 21.24 | 3 |
P451/10
5th July 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Pink | Poole Wheelers | 21:44 | 27.61 | |||||
| 2 | Greg Parker | VC St Raphael | 21:56 | 27.36 | |||||
| 3 | Chris Randall | VC St Raphael | 22:07 | 27.13 | |||||
| 4 | Patrick Dunn | CC Weymouth | 22:44 | 26.39 | 10 | 00:26:09 | -03:25 | 2 | 9 |
| 5 | Shaun HickinBottom | successcycling.co.uk | 22:58 | 26.12 | |||||
| 6 | Stuart McPhail | RNRMCA | 23:21 | 25.70 | |||||
| 7 | James Horton | Poole Wheelers | 23:29 | 25.55 | |||||
| 8 | David Butt | CC Weymouth | 23:34 | 25.46 | 9 | 00:27:51 | -04:17 | 1 | 10 |
| 9 | Nick Ireland | CC Weymouth | 24:39 | 24.34 | 8 | 00:26:45 | -02:06 | 3 | 8 |
| 10 | Steve Trigwell | CC Weymouth | 24:42 | 24.29 | 7 | 00:26:27 | -01:45 | 4 | 7 |
| 11 | Ollie Spearing | VOB Tri | 26:10 | 22.93 | |||||
| 12 | Dean Critchell | CC Weymouth | 26:17 | 22.83 | 6 | ||||
| 13 | Matt Pye | CC Weymouth | 26:25 | 22.71 | 5 | ||||
| 14 | Steve Oliver | CC Weymouth | 26:33 | 22.60 | 4 | ||||
| 15 | Chris Ellis | CC Weymouth | 26:36 | 22.56 | 3 | ||||
| 16 | Rachel Hackman | RNRMCA | 26:41 | 22.49 | |||||
| 17 | Phil Smith | CC Weymouth | 27:14 | 22.03 | 2 | 00:26:59 | +00:15 | 5 | 6 |
| 18 | Michelle Lindley | No Club | 27:39 | 21.70 | |||||
| 19 | Harrison Patrick | CC Weymouth | 28:03 | 21.39 | 1 | ||||
| 20 | Richard Bibby | No Club | 29:07 | 20.61 | |||||
| 21 | Jennifer Joule | CATI | 31:17 | 19.18 |
P459/20
28th June 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart McPhail | CC Weymouth | 47:52 | 25.07 | 15 | ||||
| 2 | Steve Trigwell | CC Weymouth | 50:44 | 23.65 | 13 | 00:53:48 | -03:04 | 1 | 15 |
| 3 | Nick Ireland | CC Weymouth | 52:38 | 22.80 | 11 | 00:54:26 | -01:48 | 2 | 13 |
| 4 | Dean Critchell | CC Weymouth | 54:20 | 22.09 | 9 | ||||
| 5 | Steve Oliver | CC Weymouth | 55:40 | 21.56 | 7 | ||||
| 6 | Rachel Hackman | RNRMCA | 58:55 | 20.37 |
No code (0.625 miles)
21st June 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart McPhail | RNRMCA | 02:31 | 14.90 | |||||
| 2 | Peter Sharp | Day Member | 02:32 | 14.80 | |||||
| 3 | Oliver Millar | Mud Sweat And Gears | 02:34 | 14.61 | |||||
| 4 | Steve Oliver | CC Weymouth | 02:45 | 13.64 | 15 | ||||
| 5 | Nathan Willmington | CC Weymouth | 02:49 | 13.31 | 13 | ||||
| 6 | Steve Noble | CC Weymouth | 02:54 | 12.93 | 11 | ||||
| 7 | Lee Read | Day Member | 02:55 | 12.86 | |||||
| 8 | Harrison Patrick | CC Weymouth | 03:00 | 12.50 | 9 | ||||
| 9 | Andy Macreen | Day Member | 03:02 | 12.36 | |||||
| 10 | Steve Trigwell | CC Weymouth | 03:03 | 12.30 | 7 | ||||
| 11 | Justin Loveland | CC Weymouth | 03:04 | 12.23 | 5 | ||||
| 12 | Chris Ellis | CC Weymouth | 03:07 | 12.03 | 4 | ||||
| 13 | Paul Golledge | CC Weymouth | 03:15 | 11.54 | 3 | ||||
| 14 | Andrew Jackson | CC Weymouth | 03:22 | 11.14 | 2 | ||||
| 15 | Mark Saunders | RNRMCA | 03:24 | 11.03 | |||||
| 16 | Nick Ireland | CC Weymouth | 03:26 | 10.92 | 1 | ||||
| 17 | Chris Jones | CC Weymouth | 03:32 | 10.61 | 1 | ||||
| 17 | Richard Bibby | Day Member | 03:32 | 10.61 | |||||
| 18 | Rachel Hackman | RNRMCA | 03:45 | 10.00 | |||||
| 19 | Rupert Haighdon | CC Weymouth | 04:31 | 8.30 | 1 | ||||
| 20 | Stuart Carrington | CC Weymouth | 05:09 | 7.28 | 1 | ||||
| 21 | Isobel Golledge | Day Member | 05:24 | 6.94 | |||||
| 22 | Thomas Haighton | CC Weymouth | 05:51 | 6.41 | 1 |
P451/10
14th June 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Randall | VC St Raphael | 22:18 | 26.91 | |||||
| 2 | David Butt | CC Weymouth | 23:18 | 25.75 | 10 | 00:27:51 | -04:33 | 1 | 10 |
| 3 | Charlie Lawson | CC Weymouth | 24:05 | 24.91 | 9 | ||||
| 4 | Nick Ireland | CC Weymouth | 25:21 | 23.67 | 8 | 00:26:45 | -01:24 | 2 | 9 |
| 5 | Steve Trigwell | CC Weymouth | 25:23 | 23.64 | 7 | 00:26:27 | -01:04 | 3 | 8 |
| 6 | Chris Ellis | CC Weymouth | 26:06 | 22.99 | 6 | ||||
| 7 | Phil Smith | CC Weymouth | 26:51 | 22.35 | 5 | 00:26:59 | -00:08 | 4 | 7 |
| 8 | Rachel Hackman | RNRMCA | 27:58 | 21.45 | |||||
| 9 | Andrew Preston | CC Weymouth | 28:24 | 21.13 | 4 | 00:26:59 | +01:25 | 5 | 6 |
| 10 | Sandra Hood | CC Weymouth | 38:25 | 15.62 | 3 | 00:29:38 | +08:47 |
P451/10
31st May 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Lawson | CC Weymouth | 24:35 | 24.41 | 10 | ||||
| 2 | Steve Trigwell | CC Weymouth | 25:46 | 23.29 | 9 | 00:26:27 | -00:41 | 1 | 10 |
| 3 | Nick Ireland | CC Weymouth | 26:04 | 23.02 | 8 | 00:26:45 | -00:41 | 2 | 9 |
| 4 | Oliver Millar | Mud Sweat And Gears | 27:40 | 21.69 |
P459/30
30th May 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Jones | Primera | 01:07:53 | 26.52 | |||||
| 2 | Steve Pink | Poole Wheelers | 01:09:01 | 26.08 | |||||
| 3 | Chris Randall | VC St Raphael | 01:10:19 | 25.60 | |||||
| 4 | Bryce Riglar | CC Weymouth | 01:12:26 | 24.85 | 10 | ||||
| 5 | James Horton | Poole Wheelers | 01:13:49 | 24.38 | |||||
| 6 | Gary Cure | Bournemouth Arrow CC | 01:15:12 | 23.94 | |||||
| 7 | John Chapman | CC Weymouth | 01:15:44 | 23.77 | 9 | 01:23:07 | -07:23 | 1 | 10 |
| 8 | Phil Cole | Mud Sweat And Gears | 01:16:44 | 23.46 | |||||
| 9 | Phil Smith | CC Weymouth | 01:17:54 | 23.11 | 8 | 01:22:51 | -04:57 | 2 | 9 |
| 10 | Steve Trigwell | CC Weymouth | 01:22:23 | 21.85 | 7 | 01:21:09 | +01:14 | 3 | 8 |
| 11 | Sarah Wise | Mud Sweat And Gears | 01:24:20 | 21.34 | |||||
| 12 | Rachel Hackman | RNRMCA | 01:27:07 | 20.66 | |||||
| 13 | Emma Needham | North Dorset Tri | 01:27:35 | 20.55 | |||||
| 14 | Derek Dowden | Charlotteville CC | 01:27:49 | 20.50 | |||||
| 15 | Pete Goode | CATI | 01:34:40 | 19.01 |
P451/18C
24th May 2016
| Position | Name | Club | Time | MPH | Points | Vets Std | Vets +/- | Position | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Parker | VC St Raphael | 43:52 | 24.62 | |||||
| 2 | James Horton | Poole Wheelers | 44:35 | 24.22 | |||||
| 3 | Richard Porter | CC Weymouth | 45:16 | 23.86 | 15 | 00:55:05 | -09:49 | 2 | 13 |
| 4 | Patrick Dunn | CC Weymouth | 46:17 | 23.33 | 13 | 00:54:16 | -07:59 | 3 | 11 |
| 5 | David Butt | CC Weymouth | 46:51 | 23.05 | 11 | 01:03:02 | -16:11 | 1 | 15 |
| 6 | Jon Brumfield | CC Weymouth | 47:10 | 22.90 | 9 | 00:55:05 | -07:55 | 4 | 9 |
| 7 | Charlie Lawson | CC Weymouth | 48:51 | 22.11 | 7 | ||||
| 8 | Nathan Willmington | CC Weymouth | 48:54 | 22.09 | 5 | ||||
| 9 | Simon Chainey | Mud Sweat And Gears | 50:00 | 21.60 | |||||
| 10 | Darren Matthews | Poundbury Cyclesport | 50:09 | 21.54 | |||||
| 11 | Steve Noble | CC Weymouth | 50:55 | 21.21 | 4 | ||||
| 12 | Steve Oliver | CC Weymouth | 51:15 | 21.07 | 3 | ||||
| 13 | Heidi Gould | Merida Factory Racing | 52:09 | 20.71 | |||||
| 14 | Nick Ireland | CC Weymouth | 52:10 | 20.70 | 2 | 00:58:03 | -05:53 | 5 | 7 |
| 15 | Steve Trigwell | CC Weymouth | 52:29 | 20.58 | 1 | 00:56:20 | -03:51 | 7 | 4 |
| 16 | Christopher Mullett | Gillingham & District Wheelers | 53:03 | 20.36 | |||||
| 17 | Phil Smith | CC Weymouth | 53:44 | 20.10 | 1 | 00:59:22 | -05:38 | 6 | 5 |
| 18 | Andrew Jackson | CC Weymouth | 55:49 | 19.35 | 1 | 00:56:46 | -00:57 | 8 | 3 |
| 19 | Joe Whitnall | Tri UK | 01:02:49 | 17.19 | |||||
| 20 | Stuart Carrington | CC Weymouth | 01:05:21 | 16.53 | 1 | 00:57:11 | +08:10 | 9 | 2 |
P459/10
17th May 2016
